Liam Powers |
Rachel Richman |
|---|---|
![]() |
![]() |
Men's Water Polo
|
Women's Golf
|
| Fall | Male Athlete of the Week | Female Athlete of the Week |
| Week 1 | Daniel Ceco | Fiona Bush |
| Week 2 | Shea Craig | Devon Carlson |
| Week 3 | Jonathan Byrne | Lauren Porter |
| Week 4 | Erik Sosa | Hannah Barkett |
| Week 5 | Evan Wardell | Kristine Zhang |
| Week 6 | Jake Best | Caylie Jennings |
| Week 7 | Paul Smith | Emily Medler |
| Week 8 | Jahaan Ansari | Anessa Buff |
| Week 9 | Liam Powers | Rachel Richman |
| Winter | Male Athlete of the Week | Female Athlete of the Week |
| Week 1 | Quinn Levin | Veronica LaPerche |
| Week 2 | Preston Panye | Savannah Sipes |
| Week 3 | Kishen Majithia | Delaney Lam |
| Week 4 | Devin Duarte | Cheyenne Savoie |
| Week 5 | Vance Exstrom | Alison Dobner |
| Week 6 | Connor Reed | Stephanie Vilchis |
| Spring | Male Athlete of the Week | Female Athlete of the Week |
Past Athletes of the Week








