| 2011 NPHS Junior Varsity Baseball Roster |

| # | Player | Position(s) |
| 1 | Anthony Schirtz | C, 3B |
| 3 | Joey Kinberg | P |
| 4 | Travis Doderlein | P, OF |
| 5 | Jake Larson | OF, DH |
| 7 | Kenny Valentine | 2B |
| 9 | Luke Avery | 3B, OF, SS |
| 10 | Ryley Manders | 1B |
| 12 | Austin Mason | SS |
| 13 | David Tucker | OF, 2B |
| 18 | David Wise | P, OF |
| 20 | Joey Martin | OF |
| 22 | Drew Clark | C |
| 23 | Eric Jordan | P, OF |
| 24 | Thomas Robinson | P, OF, 1B |
| 27 | Justin Shierant | OF |
| 30 | Zack Brower | OF |
| 32 | Trevor Millett | 3B, OF |




