Freshmen
2011-2012
| # | Name | Name | Year | Height | Weight |
| 4 | Andrew | Mason | Fr | 5'4" | 111 |
| 5 | Cameron | Ewing | Fr | 5'8" | 125 |
| 10 | Daniel | Cabelli | Fr | 5'6" | 120 |
| 20 | Bryce | King | Fr | 5'9" | 131 |
| 21 | Chris | Adams | Fr | 5'7" | 125 |
| 22 | Blake | Faga | Fr | 5'9" | 135 |
| 24 | Shane | White | Fr | 5'9" | 125 |
| 32 | Dominic | Molina | Fr | 5'11" | 125 |
| 33 | Dominick | Garita | Fr | 5'8" | 149 |
| 40 | Nick | Baroni | Fr | 5'11" | 170 |
| 42 | William | Beley | Fr | 5'11" | 132 |
| 44 | Nick | Beeson | Fr | 5'11" | 157 |
| 50 | Justin | White | Fr | 5'11" | 152 |
| 52 | Preston | Hill | Fr | 6'3" | 210 |
| 54 | Zach | Martino | Fr | 6'0" | 165 |
| 55 | Sean | Simmons | Fr | 6'1" | 180 |





