Junior Varisty
2011-2012
| # | First Name | Last Name | Yr | Ht | Wt |
| 1 | Kevin | Russell | SO | 5'10 | 130 |
| 3 | Jacob | Goebel | JR | 5'10 | 130 |
| 22 | Spencer | Netka | SO | 6'2 | 170 |
| 0 | Omeed | Rabani | JR | 5'11 | 185 |
| 11 | Tim | Ekblad | JR | 6'0 | 135 |
| 14 | Sam | Jennings | SO | 6'2 | 160 |
| 12 | Michael | Hsaio | SO | 5'11 | 140 |
| 15 | Jacint | Duenez | JR | 6'1 | 155 |
| 5 | Bryan | Roes | JR | 5'8 | 140 |
| Casey | Sheehan | So |





