Men's Junior Varisty
| Number | Last Name | First Name | Position |
| 0 | Wolf | Jacob | Midfield |
| 3 | Flattery | Murphy | Attack |
| 4 | Coppersmith | Evan | Midfield |
| 11 | Ngo | Justin | Midfield |
| 12 | Lawrence | Jag | Midfield |
| 17 | Padhi | Evin | Midfield |
| 20 | Pomerantz | Drew | Attack |
| 25 | Murphy | Joey | Midfield |
| 27 | Wise | Luke | Defense |
| 28 | Weckhurst | Shane | Midfield |
| 29 | Vangeem | Victor | Midfield |
| 33 | Marquis | Alec | Midfield |
| 36 | Wise | Sam | Midfield |
| 39 | Hill | Preston | Attack |
| 42 | Seiden | Josh | Defense |
| 44 | Thomas | Will | Attack |
| 48 | Maida | Alan | Attack |
| 53 | Brooks | Maysen | Defense |
| 54 | Takami | Aidan | Defense |
| 59 | Barbee | Ryan | Midfield |
| 60 | Sutcliffe | Ryan | Midfield |
| 72 | Banyai-Becker | Daniel | Midfield |
| 76 | Darras | Omar | Defense |
| 80 | Osborn | Ryan | Midfield |
| 86 | Tomasi | Robert | Attack |
| 95 | Dietrich | Spencer | Defense |
| 96 | Cantrell | Ryan | Midfield |
| 21 | Marinelli | Michael | Goalie |
| 50 | Pettibone | Ryan | Goalie |
| 61 | Hutchinson | Trevor | Goalie |
| 65 | Frederick | Daniel | Goalie |




