2012 Men's Lacrosse
| Number | Last Name | First Name | Position |
| 1 | Zavitz | AJ | Attack |
| 2 | Centanni | Dom | Midfield |
| 5 | Gonzalez | Alexis | Midfield |
| 6 | Markarian | Josh | Attack |
| 7 | Culler | Kyle | Midfield |
| 9 | Wall | Ryker | Midfield |
| 10 | Walguard | Bryce | Defense |
| 13 | Roesch | Ian | Attack |
| 14 | Justice | Alec | Attack |
| 15 | Reynolds | David | Defense |
| 16 | Bertram | Ian | Midfield |
| 18 | Hollister | Nick | Midfield |
| 19 | Martin | Jonathan | Defense |
| 23 | Ohmer | Don | Defense |
| 24 | Burdick | Kaden | Midfield |
| 30 | Garrett | Dylan | Attack |
| 31 | Coppersmith | Chad | Midfield |
| 32 | Lorimer | Jacob | Attack |
| 34 | Smith | Charles | Defense |
| 37 | Durrell | Jace | Midfield |
| 40 | Hoppe | Evan | Attack |
| 43 | Flack | Jordan | Defense |
| 45 | Pace | Jake | Midfield |
| 51 | Gutierrez | Guillo | Midfield |
| 55 | Hillard | Ryan | Defense |
| 68 | Lopez | Josh | Defense |
| 81 | Gonzalez | Abraham | MIdfield |
| 83 | Wuesthoff | Jake | Midfield |
| 85 | Ebner | Austin | Defense |
| 89 | Vansant | Bradley | Midfield |
| 21 | Marianelli | Michael | Goalie |
| 50 | Pettibone | Ryan | Goalie |
| 61 | Hutchinson | Trevor | Goalie |
| 65 | Frederick | Daniel | Goalie |




